Ekomium · Point of sale
System and hardware specifications
POS screen, printing, cash drawer, card payment and 4G connectivity.
Opening
Contents
Opening
Technical sheets
Deployment
Offer
System
POS station overview
Bill of materials
| Function | Brand | Model | Dimensions | Qty |
|---|---|---|---|---|
| POS screen | Microsoft | Surface Pro · Intel Core i5-1235U · 8 Go · SSD 256 Go · Platine | 287 × 209 × 9,3 mm | 1 |
| Receipt printer | WDLink | WD8280 · Imprimante thermique 80 mm · interface USB | 140 × 120 × 175 mm | 1 |
| Mini cash drawer | WDLink | Mini · Tiroir-caisse compact en acier · ouverture électronique RJ12 | 205 × 300 × 95 mm | 1 |
| CMI mobile terminal | PCARD | TPE Smart Android · Terminal mobile tactile · plateforme PAX A920 · agréé CMI | 175,7 × 78 × 57 mm | 1 |
| 4G hotspot | Huawei | Mobile WiFi 5 · Box 4G · LTE Cat 4 · USB-C · 1500 mAh | 110 × 55 × 11,8 mm | 1 |
System
Wiring diagram
Data links
| From | Port | To | Port | Medium | Type |
|---|---|---|---|---|---|
| Surface Pro | USB-C #1 | WD8280 | USB-B | USB-C to USB-B cable | Wired |
| WD8280 | RJ11 drawer | WDLink Mini | RJ12 | Supplied RJ11/RJ12 cable | Wired |
| Surface Pro | Wi-Fi 6E | Huawei Mobile WiFi 5 | 2.4 GHz Wi-Fi | Dedicated WPA2 network | Wireless |
| PCARD terminal | Wi-Fi | Huawei Mobile WiFi 5 | 2.4 GHz Wi-Fi | Dedicated WPA2 network (4G SIM fallback) | Wireless |
| Huawei Mobile WiFi 5 | Micro-SIM | Ekomium Cloud · CMI | LTE Cat 4 | Carrier 4G network | Cellular |
Power
| Device | Input | Source | Outlet |
|---|---|---|---|
| Surface Pro | Surface Connect | Supplied Microsoft power brick | Outlet 1 |
| WD8280 | 24 V DC | 24 V / 2.5 A adapter | Outlet 2 |
| Huawei Mobile WiFi 5 | USB-C | 5 V / 2 A charger | Outlet 3 |
| PCARD terminal | USB-C | 5 V / 2 A charger | Outlet 4 |
| WDLink Mini | RJ12 | Powered by the printer | None |
Technical sheets
POS screen · Microsoft Surface Pro
Microsoft
Surface Pro
Intel Core i5-1235U · 8 Go · SSD 256 Go · Platine
13" 2-in-1 touch tablet that runs the Ekomium POS application.

Ports & connectors
- 1USB-C #1USB4 / Thunderbolt 4 · linked to the receipt printer
- 2USB-C #2USB4 / Thunderbolt 4 · free (customer display, reader)
- 3Surface ConnectMains power and docking
- 4Type Cover portOptional Surface keyboard
Device data
| Processor | Intel Core i5-1235U, 12e gén. · 10 cœurs · plateforme Intel Evo |
|---|---|
| Memory | 8 Go LPDDR5 |
| Storage | SSD amovible 256 Go |
| Graphics | Intel Iris Xe |
| System | Windows 11 |
| Dimensions (L × W × H) | 287 × 209 × 9,3 mm |
| Weight | env. 879 g |
Performance
| Display | 13" PixelSense Flow · 2880 × 1920 · 267 ppp · 3:2 |
|---|---|
| Refresh rate | Jusqu'à 120 Hz (dynamique) |
| Touch | Multipoint 10 points · Gorilla Glass 5 |
| Contrast | 1200:1 |
| Battery life | Jusqu'à 15,5 h d'usage type · batterie 47,7 Wh |
| Cameras | Avant 1080p (Windows Hello) · arrière 10 MP 4K |
Connectivity & power
| Wi-Fi | Wi-Fi 6E · 802.11ax |
|---|---|
| Bluetooth | 5.1 |
| Ports | 2 × USB-C USB4 / Thunderbolt 4 · Surface Connect · Type Cover |
| Security | TPM 2.0 (firmware) · reconnaissance faciale Windows Hello |
Ekomium price
4 000 DH
What's included
- Surface Pro
- Surface Connect power supply
- Documentation
- Built-in kickstand, adjustable up to 165°.
- No 3.5 mm jack: audio over USB-C or Bluetooth.
Technical sheets
Receipt printer · WDLink WD8280
WDLink
WD8280
Imprimante thermique 80 mm · interface USB
Prints customer receipts and triggers the cash-drawer open pulse.

Ports & connectors
- 1USB-BLink to the Surface (USB-B to USB-C cable)
- 2RJ11 drawerCash-drawer open pulse
- 324 V DC inSupplied mains adapter
- 4Control panelStatus / error LEDs, paper feed, power
Device data
| Print method | Thermique directe, en ligne |
|---|---|
| Command set | ESC/POS |
| NV flash | 256 Ko |
| Barcodes | 1D (EAN13, EAN8, CODE39, CODE128…) · 2D (QR Code, PDF417) |
| Dimensions (W × D × H) | 140 × 120 × 175 mm |
| Weight | env. 0,8 kg |
Performance
| Print speed | 260 mm/s |
|---|---|
| Resolution | 576 points/ligne |
| Printable width | 72 mm |
| Cutter | Coupe partielle automatique · 1,5 million de coupes |
| Head life | 100 km |
Connectivity & power
| Link | USB-B vers la Surface |
|---|---|
| Paper | Rouleau thermique 80 mm · Ø 80 mm max · 0,06–0,08 mm |
| Adapter | Entrée 100–240 V AC, 50–60 Hz · sortie 24 V DC / 2,5 A |
| Drawer kick | 12 V / 1 A |
| Environment | Utilisation −10 à 45 °C · humidité 10–90 % |
Ekomium price
850 DH
What's included
- WD8280 printer
- 24 V adapter + mains cord
- USB cable
- Starter paper roll
- LAN, Bluetooth or Wi-Fi variants exist; USB is used because the 4G hotspot has no Ethernet port.
- Water-, grease- and dust-resistant housing.
Technical sheets
Mini cash drawer · WDLink Mini
WDLink
Mini
Tiroir-caisse compact en acier · ouverture électronique RJ12
Holds cash and opens automatically when a receipt is printed.

Ports & connectors
- 1RJ12Connected to the WD8280 drawer port
- 23-position lockLocked · electronic · manual open
- 3Front slotDrop cheques without opening the drawer
Device data
| Material | Acier épais laminé à froid (SECC) |
|---|---|
| Finish | Noir, revêtement poudre à vernis hybride |
| Dimensions (W × D × H) | 205 × 300 × 95 mm |
| Net weight | 1,8 kg |
Performance
| Compartments | 5 billets · 3 pièces (monnayeur amovible) |
|---|---|
| Slots | Fente frontale pour chèques et bons |
| Lock | À clé, 3 positions · 2 clés fournies |
| Opening | Électronique · manuelle à clé · levier d'urgence |
| Slides | Rouleaux polyuréthane sur rails |
| Service life | Jusqu'à 1 000 000 de cycles |
Connectivity & power
| Interface | RJ12, piloté par l'imprimante |
|---|---|
| Solenoid voltage | 6 / 12 V |
| Power | Fournie par le port tiroir de la WD8280 |
Ekomium price
650 DH
What's included
- WDLink Mini drawer
- Removable coin tray
- RJ11/RJ12 cable
- 2 keys
- Weight or fix the drawer: loaded with coins, it can tip forward when it opens.
Technical sheets
CMI mobile terminal · PCARD TPE Smart Android
PCARD
TPE Smart Android
Terminal mobile tactile · plateforme PAX A920 · agréé CMI
Takes card payments (chip, contactless, swipe) and prints the receipt.

Ports & connectors
- 1Chip readerCard insertion at the bottom
- 2Contactless zoneNFC payment above the screen
- 3PrinterReceipt exits at the top
- 4USB-CCharging and servicing
- 5Magnetic stripeSide swipe slot
Device data
| System | PayDroid (Android) |
|---|---|
| Processor | Cortex-A7 + ARM sécurisé |
| Mémoire | 1 Go RAM · 8 Go eMMC · microSD jusqu'à 128 Go |
| Dimensions (H × W × D) | 175,7 × 78 × 57 mm |
| Weight | env. 430 g |
Performance
| Readers | Puce EMV · sans contact NFC · piste magnétique |
|---|---|
| Display | 5" IPS 720 × 1280 · tactile capacitif |
| Printer | Thermique 40 lignes/s · rouleau Ø 40 mm |
| Battery | Li-ion 5250 mAh, 3,7 V |
| Certifications | PCI PTS 5.x SRED · EMV L1/L2 · Visa payWave · Mastercard Contactless |
Connectivity & power
| Networks | 4G · Wi-Fi 2,4 GHz · Bluetooth 4.0 · GPS |
|---|---|
| SIM / SAM | 1 SIM + 2 SAM |
| Power | Entrée 100–240 V · sortie 5 V DC / 2 A |
| Environment | Utilisation −10 à 50 °C · humidité 5–96 % |
Billing CMI
2 160 DH
Up to 3 years · 60 DH / month
Non-integrated module: Ekomium connects it to the POS software, with no integration.
What's included
- Terminal
- Battery
- 5 V / 2 A charger
- Paper roll
- The terminal is ordered and billed by CMI: 2,160 DH, payment facility of up to 3 years (60 DH per month).
- Non-integrated module: Ekomium connects it to the POS software, with no software integration.
Technical sheets
4G hotspot · Huawei Mobile WiFi 5
Huawei
Mobile WiFi 5
Box 4G · LTE Cat 4 · USB-C · 1500 mAh
Provides the store's Internet access through a 4G SIM card.

Ports & connectors
- 1USB-CCharging and continuous power
- 2Micro-SIM (3FF)Under the rear shell
- 3Power buttonOn/off, WPS
- 4LEDsSignal · SMS · battery
Device data
| Network standard | LTE Cat 4 · HSPA · UMTS |
|---|---|
| LTE bands | B1 / B3 / B7 / B8 / B20 / B28 / B38 / B41 |
| Dimensions (H × W × D) | 110 × 55 × 11,8 mm |
| Weight | env. 81 g, batterie comprise |
Performance
| 4G throughput | Jusqu'à 195 Mbit/s descendant · 105 Mbit/s montant |
|---|---|
| Wi-Fi | 802.11 b/g/n 2,4 GHz · jusqu'à 300 Mbit/s |
| Users | Jusqu'à 16 appareils simultanés |
| Battery | 1500 mAh |
Connectivity & power
| Ports | 1 × USB-C · 1 × Micro-SIM (3FF) |
|---|---|
| Power draw | ≤ 4,5 W |
| Charger | 100–240 V AC · 5 V DC / 2 A |
| Environment | Utilisation 0 à 35 °C · humidité 5–95 % |
Ekomium price
1 000 DH
What's included
- Mobile WiFi 5 router
- 1500 mAh battery
- USB-C cable
- Keep it plugged in; keep it away from heat sources (35 °C max).
Deployment
Installation requirements
Counter
≥ 800 × 450 mm
- Stable, flat worktop
- Drawer weighted or fixed to the deck
Power
4 × 220 V outlets
- Surge-protected power strip
- Circuit with 30 mA residual-current protection
Network
1 × 4G micro-SIM
- Active data plan
- 4G coverage checked at the counter
Consumables
80 mm · 58 mm
- Printer: 80 mm rolls, Ø 80 mm
- Terminal: 58 mm rolls, Ø 40 mm
Environment
0 to 35 °C
- Away from espresso-machine steam
- 4G hotspot kept off heat sources
Payments
CMI contract
- Active CMI merchant account
- Terminal configured by PCARD
Offer
Price summary
| Device | Qty | Price |
|---|---|---|
| Microsoft Surface Pro · POS screen | 1 | 4 000 DH |
| WDLink WD8280 · Receipt printer | 1 | 850 DH |
| WDLink Mini · Mini cash drawer | 1 | 650 DH |
| PCARD TPE Smart Android · CMI mobile terminal | 1 | 2 160 DH · Billed by CMI |
| Huawei Mobile WiFi 5 · 4G hotspot | 1 | 1 000 DH |
| Ekomium hardware total | 6 500 DH | |
Ekomium hardware total
6 500 DH
Amounts in Moroccan dirhams, VAT-exempt. Ekomium hardware total excludes the terminal. The terminal is billed by CMI (2,160 DH, 60 DH/month for up to 3 years), with no integration. Excludes software subscription and 4G data plan.